Complex Systems of Charged Particles and
Their Interaction with Electromagnetic Radiation 2015
SCHEDULE OF PRESENTATIONS
Section 1. Basic Aspects of Plasma Science. Wednesday, April 8
9:15-9:45 | A.A. Rukhadze (General Physics Inst. RAS, Moscow, Russia): Milestones in the development of basic plasma physics Invited |
9:45-10:00 | B.A. Veklenko (Joint Inst. for High Temperatures RAS, Moscow, Russia): Maxwell plasma and quantum fluctuations of electromagnetic field |
Section 2. Laser Plasmas. Wednesday, April 8
10:00-10:30 | Alex B. Borisov, John C. McCorkindale, James W. Longworth, and Charles K. Rhodes (Laboratory for X-Ray Microimaging and Bioinformatics, Department of Physics, University of Illinois at Chicago, USA): Rewriting the rules governing high intensity interactions of light with matter Invited Ad Memoriam: Prof. V.V. Korobkin (1938-2014): S. Rachmaninoff, Prelude in C# Minor (performed by Anna Rhodes) |
10:30-11:00 | A. V. Brantov, E. A. Govras, V. Yu. Bychenkov (Lebedev Phys. Inst. RAS, Moscow, Russia): Optimal regimes of laser-triggered proton acceleration from low-density targets Invited |
11:00-11:30 | Coffee Break |
11:30-11:45 | S.G. Bochkarev1, E. d'Humiéres2, Ph. Korneev3, V.Yu. Bychenkov1, V. Tikhonchuk2 (1Lebedev Phys. Inst. RAS, Moscow, Russia; 2CELIA, University of Bordeaux, CNRS, CEA, Talence, France; 3Moscow Engineering Physics Inst., Russia): The role of stochastic electron heating in electromagnetic collisionless shock formation |
11:45-12:00 | V.V. Strelkov (General Physics Inst. RAS, Moscow, Russia): High-order optical processes: towards nonperturbative nonlinear optics |
12:00-12:15 | A.M. Ishkhanyan1, V.P. Krainov2 (1Inst. for Physical Research, NAS of Armenia, Ashtarak, Armenia, 2Moscow Inst. of Physics and Technology, Dolgoprudny, Russia): Non-exponential tunneling ionization of atoms by an intense laser field |
12:15-12:30 | А.V. Borovskiy1, A.L. Galkin2, M.P. Kalashnikov3, M.Yu. Romanovskiy2 (1Baikal State University of Economics and Law, Department of Informatics and Cybernetics, Irkutsk, Russia; 2General Physics Inst. RAS, Moscow, Russia; 3Max-Born-Institute for Nonlinear Optics and Short-Time Spectroscopy, Berlin, Germany): Energy-angular spectrum of the electrons accelerated in ultra-short relativistic laser pulse |
12:30-12:45 | A.I. Magunov (General Physics Inst. RAS, Moscow, Russia): Effects of optical lattice field on relaxation rates of “clock’ transition levels in strontium atom |
12:45-13:00 | I.K. Krasyuk1, A.P. Bazhulin1, A.Yu. Semenov1, I.A. Stuchebryukhov1, R.S. Belikov2, K.V. Khishchenko2, O.N. Rosmej3, T. Rienecker3, A. Schoenlein3, M. Tomut3 (1General Physics Inst. RAS, Moscow, Russia; 2Joint Inst. for High Temperatures RAS, Moscow, Russia; 3GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, Germany): Experimental investigation of dynamic strength and structural transformations of graphite by laser nano- and picosecond actions |
13:00-14:00 | Lunch |
14:00-14:15 | S.A. Shulyapov 1, K.A. Ivanov1, I.N. Tsymbalov1, D.A. Krestovskih1, A.B. Savel'ev1, P.A.Ksenofontov2, A.V. Brantov2, V.Yu. Bychenkov2 (1Faculty of Physics and International Laser Center of Lomonosov Moscow State University, Russia; 2Lebedev Phys. Inst. RAS, Moscow, Russia): Electron acceleration by parametrical plasma waves created in relativistic laser-plasma interactions |
14:15-14:30 | K.V. Lezhnin1, F.F. Kamenets1, V.S. Beskin1,4, M. Kando2, T. Zh. Esirkepov2, and S.V. Bulanov1,2,3 (1Moscow Inst. of Physics and Technology, Dolgoprudny, Moscow Region, Russia; 2Kansai Photon Science Center, Japan Atomic Energy Agency, Kyoto, Japan; 3General Physics Inst. RAS, Moscow, Russia; 4Lebedev Phys. Inst. RAS, Moscow, Russia): Effect of electromagnetic pulse transverse inhomogeneity on the ion acceleration by radiation pressure |
14:30-14:45 | M. Khokhlova1,2, A. Gonoskov3, I. Gonoskov3, M. Ryabikin3, and V. Strelkov1 (1General Physics Inst. RAS; 2M.V. Lomonosov Moscow State University, Faculty of Physics, Russia; 3Inst. of Applied Physics RAS, Nizhny Novgorod, Russia): Phase and polarization properties of high harmonics generated in elliptically polarized laser field |
14:45-15:00 | A. Korytin, Yu. Mal’kov, A. Murzanev, A. Stepanov, D. Yashunin (Inst. of Applied Physics RAS, Nizhny Novgorod, Russia): Dynamics of plasma expansion in intense femfemtosecond laser-ablated aluminum plumes |
15:00-15:15 | N.E. Andreev (Joint Inst. for High Temperatures RAS, Moscow, Russia): Secondary sources of high energy electrons in the laser-matter interactions |
15:15-15:30 | L.P. Pugachev1, P.R. Levashov1, N. E. Andreev1, Yu. A. Malkov2, A. N. Stepanov2, D. A. Yashunin2 (1Joint Inst. for High Temperatures RAS, Moscow, Russia; 2Inst. of Applied Physics RAS, Nizhny Novgorod, Russia): 3D PIC modeling of laser acceleration of electrons from inhomogeneous plasma corona |
15:30-15:45 | P. Chizhov, V. Bukin, S. Garnov (General Physics Inst. RAS, Moscow, Russia): Transverse interferometry in femtosecond laser filament diagnostics |
15:45-16:15 | Coffee Break |
16:15-16:30 | O.F. Kostenko (Joint Inst. for High Temperatures RAS, Moscow, Russia): Generation of Kα X-rays in the interaction of femtosecond laser pulses with nanocylinders and clusters |
16:30-16:45 | Dmitrii N. Gabyshev, Stepan N. Andreev (General Physics Inst. RAS, Moscow, Russia): The particle x-coordinate non-return after a z-directed laser pulse passage |
16:45-17:00 | S.A. Pikuz Jr., A.Ya. Faenov, I.Yu. Skobelev, T.A. Pikuz, M.A. Alkhimova, R. Kodama, and V.E. Fortov (Joint Inst. for High Temperatures RAS, Moscow, Russia): Diagnostics of warm dense matter by high-resolution X-ray spectroscopy of hollow ion |
17:00-17:15 | O.B. Shiryaev (General Physics Inst. RAS, Moscow, Russia): Stabilization of the scattering of relativistically intense laser pulses in three-component plasmas |
Section 3. General Plasmas. Wednesday, April 8
17:15-17:30 | M.L. Shmatov (A.F. Ioffe Physical-Technical Inst., St. Petersburg, Russia): Initial acceleration of electrons of ball lightning and terrestrial gamma-ray flashes with a hard spectrum |
17:30-17:45 | S.А. Маslov (M.V. Lomonosov Moscow State University, Russia; Moscow State Institute of Radio Engineering, Electronics and Automation, Russia): Electrical mechanisms of vorticity genesis in tornado-like whirlwind |
Section 3 (continued). General Plasmas. Thursday, April 9
9:00-9:30 | V.B. Bobrov1,2, S.A. Trigger1, I.M. Sokolov3 (1Joint Inst. for High Temperatures RAS, Moscow, Russia; 2Moscow Power Engineering Inst., Russia; 3Humboldt University, Berlin, Germany): On the spectral distribution of the energy of equilibrium radiation in matter Invited |
9:30-10:00 | S.A. Trigger1, I.A. Gribov2 (Joint Inst. for High Temperatures RAS, Moscow, Russia): Possible anisotropy of the earth observations and the Newtonian model of gravitationally neutral Universe Invited |
10:00-10:30 | Yu. K. Kurilenkov (Joint Inst. for High Temperatures RAS, Moscow, Russia): On the features of bursts of hard x-rays, neutrons and alpha-particles in the pulse nanosecond vacuum discharge with a virtual cathode Invited |
10:30-10:45 | S.A. Maiorov1,2, B.A. Klumov2 (1General Physics Inst. RAS, Moscow, Russia; 2Institute of High Energy Densities RAS, Moscow, Russia): Complex plasmas with ion flow: interaction of microparticles |
10:45-11:00 | I.A. Valuev , I.V. Morozov (Joint Inst. for High Temperatures RAS, Moscow, Russia): Confining boundary conditions for simulation of electron-ion plasma by antisymmetrized wave packet molecular dynamics |
11:00-11:30 | Coffee Break |
Section 4. Complex Plasmas. Thursday, April 9
11:30-12:00 | O.F. Petrov1,2 ( 1Joint Institute for High Temperatures RAS, Moscow, Russia; 2Moscow Inst. of Physics and Technology, Dolgoprudny, Russia): Phase transitions in small charged dust system Invited |
12:00-12:30 | V.N. Tsytovich, N. Gusein-zade, and A.M. Ignatov (General Physics Inst. RAS, Moscow, Russia): Coherent scattering of electromagnetic waves by self-organized dust structures. the factor of coherency and hysteresis during electron heating Invited |
12:30-13:00 | S.I. Popel, A.P. Golub’, G.G. Dolnikov, A.Yu. Dubinskii, Yu.N. Izvekova, S.I. Kopnin, A.V. Zakharov, L.M. Zelenyi (Space Research Inst. RAS, Moscow, Russia): Dusty plasmas at the moon: recent developments and unsolved problems Invited |
13:00-14:00 | Lunch |
14:00-14:15 | Yu.N. Izvekova, S.I. Popel (Space Research Inst. RAS, Moscow, Russia): Modulational instability and dust flows in the Earth’s ionosphere |
14:15-14:30 | T.I. Morozova, S.I. Kopnin, S.I. Popel (Space Research Inst. RAS, Moscow, Russia): Modulational excitation of density perturbations in dusty ionosphere |
14:30-14:45 | L.G. D’yachkov (Joint Institute for High Temperatures RAS, Moscow, Russia): Analytical model of classical Coulomb cluster in a harmonic trap |
14:45-15:00 | V.N. Tsytovich1 and A.K. Maslov2,3 (1General Physics Inst. RAS, Moscow, Russia; 2M.V. Lomonosov Moscow State University, Russia; 3Moscow Engineering Physics Inst.): Interaction of nonlinearly screened charged grains in complex plasmas |
15:00-15:15 | A.V. Timofeev (Joint Institute for High Temperatures RAS, Moscow, Russia): Divergence of dust particle trajectories in dusty plasma model |
15:15-15:30 | E.M. Kirova1,2, G.E. Norman2,1, A.V. Timofeev2,1 (1Moscow Inst. of Physics and Technology, Dolgoprudny, Russia; 2Joint Institute for High Temperatures RAS, Moscow, Russia): Dusty plasma viscosity |
15:30-15:45 | V.P. Semyonov1, A.V. Timofeev2 (1Moscow State Inst. of Electronics and Mathematics-Higher School of Economics, Russia; 2Joint Institute for High Temperatures RAS, Moscow, Russia): Extended Mathieu equation in dusty plasma |
15:45-16:15 | Coffee Break |
16:15-16:30 | A.V. Lankin (Joint Institute for High Temperatures RAS, Moscow, Russia): Density and non-ideality effects in collisional plasmas |
16:30-16:45 | A.V. Lankin1,2, G.E. Norman1,2, M.A. Orekhov2,1 (1Joint Institute for High Temperatures RAS, Moscow, Russia; 2Moscow Inst. of Physics and Technology, Dolgoprudny, Russia): Diffusion and mobility of ions in Lennard-Jones liquids |
16:45-17:00 | G.E. Norman , I.M. Saitov , V.V. Stegailov (Joint Institute for High Temperatures RAS, Moscow, Russia): Plasma phase transition |
17:00-17:15 | G.E. Norman1,2, I.M. Saitov1 (1Joint Institute for High Temperatures RAS, Moscow, Russia; 1Moscow Inst. of Physics and Technology, Dolgoprudny, Russia): Self-consistent description of optical properties of warm dense matter |
17:15-17:30 | P.A. Zhilyaev and V.V. Stegailov (Joint Institute for High Temperatures RAS, Moscow, Russia): Pressure of warm dense metals in two-temperature state |
17:30-17:45 | V.A. Andreev1, D.Yu. Tsipenyuk2 (1Lebedev Physics Inst. RAS, Moscow, Russia; 2General Physics Inst. RAS, Moscow, Russia): Electromagnetic fields structure in the extended space |